Here is you unofficial BEST PLAYER of the Conference for the Philippine Cup 2014
#10 Jayson Castro
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 17 | 507 | EFF | 28 | 82 |  | 89 | 205 |  | 50 | 73 |  | 256 | 61 | 11 | 76 | 22 | 1 | 41 | 28 | 
| Ave |  | 29.82 | 31.3366 |  |  | 0.341 |  |  | 0.434 |  |  | 0.685 | 15.06 | 3.59 | 0.65 | 4.47 | 1.29 | 0.06 | 2.41 | 1.65 | 
 
#9 Asi Taualva
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 12 | 388 | EFF | 0 | 1 |  | 65 | 123 |  | 64 | 99 |  | 194 | 134 | 43 | 29 | 2 | 3 | 40 | 28 | 
| Ave |  | 32.33 | 38.4028 |  |  | 0.000 |  |  | 0.528 |  |  | 0.646 | 16.17 | 11.17 | 3.58 | 2.42 | 0.17 | 0.25 | 3.33 | 2.33 | 
 
#8 Stanley Pringle
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 12 | 378 | EFF | 15 | 40 |  | 70 | 155 |  | 25 | 35 |  | 180 | 79 | 22 | 59 | 23 | 1 | 30 | 18 | 
| Ave |  | 31.50 | 35.5652 |  |  | 0.375 |  |  | 0.452 |  |  | 0.714 | 15.00 | 6.58 | 1.83 | 4.92 | 1.92 | 0.08 | 2.50 | 1.50 | 
 
#7 Japeth Aguilar
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 13 | 404 | EFF | 0 | 2 |  | 71 | 129 |  | 47 | 67 |  | 189 | 127 | 42 | 11 | 5 | 25 | 30 | 24 | 
| Ave |  | 31.08 | 37.0730 |  |  | 0.000 |  |  | 0.550 |  |  | 0.701 | 14.54 | 9.77 | 3.23 | 0.85 | 0.38 | 1.92 | 2.31 | 1.85 | 
#6 Alex Cabagnot
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 14 | 459 | EFF | 32 | 80 |  | 75 | 190 |  | 30 | 40 |  | 212 | 94 | 11 | 63 | 12 | 2 | 27 | 31 | 
| Ave |  | 32.79 | 34.2673 |  |  | 0.400 |  |  | 0.395 |  |  | 0.750 | 15.14 | 6.71 | 0.79 | 4.50 | 0.86 | 0.14 | 1.93 | 2.21 | 
 
#5 Cliff Hodge
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 13 | 441 | EFF | 7 | 24 |  | 67 | 142 |  | 23 | 54 |  | 164 | 125 | 46 | 29 | 14 | 16 | 16 | 31 | 
| Ave |  | 33.92 | 34.3566 |  |  | 0.292 |  |  | 0.472 |  |  | 0.426 | 12.62 | 9.62 | 3.54 | 2.23 | 1.08 | 1.23 | 1.23 | 2.38 | 
#4 Greg Slaughter
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 13 | 342 | EFF | 0 | 0 |  | 58 | 124 |  | 75 | 109 |  | 191 | 157 | 48 | 13 | 4 | 11 | 20 | 15 | 
| Ave |  | 26.31 | 38.8009 |  |  | 0.000 |  |  | 0.468 |  |  | 0.688 | 14.69 | 12.08 | 3.69 | 1.00 | 0.31 | 0.85 | 1.54 | 1.15 | 
 
#3 Arwind Santos
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 15 | 537 | EFF | 29 | 76 |  | 87 | 191 |  | 31 | 44 |  | 234 | 117 | 31 | 28 | 11 | 19 | 30 | 43 | 
| Ave |  | 35.80 | 34.7200 |  |  | 0.382 |  |  | 0.455 |  |  | 0.705 | 15.60 | 7.80 | 2.07 | 1.87 | 0.73 | 1.27 | 2.00 | 2.87 | 
 
#2 Calvin Abueva
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 18 | 489 | EFF | 1 | 12 |  | 102 | 219 |  | 80 | 130 |  | 285 | 212 | 67 | 55 | 21 | 11 | 69 | 66 | 
| Ave |  | 27.17 | 38.7496 |  |  | 0.083 |  |  | 0.466 |  |  | 0.615 | 15.83 | 11.78 | 3.72 | 3.06 | 1.17 | 0.61 | 3.83 | 3.67 | 
#1 Junmar Fajardo
| Conference Totals and Averages | 
|  | 3-Points | Field Goals | Freethrows |  | Rebounds |  | 
|  |  | Mins |  | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | 
| Totals | GP: 15 | 537 | EFF | 1 | 3 |  | 108 | 190 |  | 71 | 104 |  | 288 | 187 | 69 | 29 | 5 | 31 | 47 | 27 | 
| Ave |  | 35.80 | 44.9879 |  |  | 0.333 |  |  | 0.568 |  |  | 0.683 | 19.20 | 12.47 | 4.60 | 1.93 | 0.33 | 2.07 | 3.13 | 1.80 | 
 
No comments:
Post a Comment