Showing posts with label joe devance. Show all posts
Showing posts with label joe devance. Show all posts
Check out your PBA players and ballers how they greets and sends their love to their most special woman in their life , their MOM.
Paul Artadi traveling with his mom
Jared Deillinger with his mom in costume
Chris Ellis with his cool mom
Chris Ross sends love to his mom and sis
Kobe Paras with his step-mom
Joe DeVance greets his mom and wife in Mothers Day
Mac Cardona with Mom
Doug Kramer with his original Team Kramer
Jeff Chan with mom
Big guy Tautuaa with mom
Matt Rosser throwback photo of his mom
Behold the PBA stars with their ka-look-a-like doppelganger in NBA... yeah most of them are not really but somehow has 5% probability look-a-like.
Chris Banchero vs JJ Redick
Chris Lutz vs Vince Carter
Chris Ross vs Swaggy P
Ian Sangalang vs Whang Zhizhi
Joe DeVance vs Iman Shumpert
Alex Mallari vs Dirk Nowtizki
Jared Dillinger vs Luis Scola
Mick Penissi vs Marci Gortat
Japeth Aguilar vs Chris Bosh
These how your favorite PBA stars greets you their Merry Christmas..
Merry Christmas Everyone!
Asi Taulava and Family
Enrico Villanueva and Family
Gabe Norwood and Family
Kevin , Louie Alas and Family
LA Tenorio and Family
Mac Cardona and Family
Marc Pringris and Family
Marc Pingris and his extended Family
Rodney Brondial in solo
Teng and Dela Rosa Family
James Yap and his GF
Joe DeVance and Family
- TOP 10 Centers
- TOP 10 Power Forwards
- TOP 10 Small Forwards
- TOP 10 Shooting Guards
- TOP 10 Point Guards
#10 Matt Rosser
Team : Talk N TextConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 278 | EFF | 1 | 2 | 26 | 65 | 23 | 38 | 76 | 58 | 18 | 25 | 5 | 10 | 19 | 36 | |||
Ave | 27.80 | 25.0238 | 0.500 | 0.400 | 0.605 | 7.60 | 5.80 | 1.80 | 2.50 | 0.50 | 1.00 | 1.90 | 3.60 |
#9 Sean Anthony
Team : Meralco BoltsConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 209 | EFF | 2 | 15 | 24 | 75 | 27 | 42 | 77 | 59 | 20 | 25 | 12 | 1 | 15 | 27 | |||
Ave | 26.12 | 27.9053 | 0.133 | 0.320 | 0.643 | 9.62 | 7.38 | 2.50 | 3.12 | 1.50 | 0.12 | 1.88 | 3.38 |
#8 Riego Gamalinda
Team : Blackwater EliteConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 254 | EFF | 12 | 33 | 36 | 99 | 15 | 18 | 99 | 47 | 14 | 20 | 2 | 2 | 10 | 25 | |||
Ave | 25.40 | 24.4000 | 0.364 | 0.364 | 0.833 | 9.90 | 4.70 | 1.40 | 2.00 | 0.20 | 0.20 | 1.00 | 2.50 |
#7 Jeff Chan
Team : Rain or ShineConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 7 | 191 | EFF | 11 | 34 | 30 | 78 | 22 | 31 | 93 | 22 | 4 | 12 | 12 | 0 | 7 | 12 | |||
Ave | 27.29 | 27.6683 | 0.324 | 0.385 | 0.710 | 13.29 | 3.14 | 0.57 | 1.71 | 1.71 | 0.00 | 1.00 | 1.71 |
#6 Mac Baracael
Team : Barangay GinebraConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 245 | EFF | 18 | 50 | 35 | 89 | 16 | 24 | 104 | 35 | 18 | 19 | 6 | 0 | 8 | 15 | |||
Ave | 24.50 | 24.0663 | 0.360 | 0.393 | 0.667 | 10.40 | 3.50 | 1.80 | 1.90 | 0.60 | 0.00 | 0.80 | 1.50 |
#5 Jared Dilligner
Team : Meralco BoltsConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 279 | EFF | 3 | 16 | 45 | 93 | 27 | 40 | 120 | 46 | 11 | 16 | 8 | 1 | 20 | 25 | |||
Ave | 27.90 | 27.1671 | 0.188 | 0.484 | 0.675 | 12.00 | 4.60 | 1.10 | 1.60 | 0.80 | 0.10 | 2.00 | 2.50 |
#4 JC Intal
Team : Barako BullConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 262 | EFF | 9 | 34 | 43 | 110 | 15 | 25 | 110 | 47 | 12 | 17 | 6 | 2 | 9 | 16 | |||
Ave | 26.20 | 25.2290 | 0.265 | 0.391 | 0.600 | 11.00 | 4.70 | 1.20 | 1.70 | 0.60 | 0.20 | 0.90 | 1.60 |
#3 Joe DeVance
Team : PureFoods HotShotsConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 333 | EFF | 7 | 25 | 50 | 101 | 21 | 31 | 128 | 57 | 17 | 35 | 6 | 1 | 22 | 16 | |||
Ave | 33.30 | 30.4363 | 0.280 | 0.495 | 0.677 | 12.80 | 5.70 | 1.70 | 3.50 | 0.60 | 0.10 | 2.20 | 1.60 |
#2 Arwind Santos
Team : San Miguel BeermenConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 9 | 337 | EFF | 16 | 43 | 52 | 120 | 22 | 34 | 142 | 74 | 23 | 15 | 5 | 15 | 19 | 27 | |||
Ave | 37.44 | 34.9148 | 0.372 | 0.433 | 0.647 | 15.78 | 8.22 | 2.56 | 1.67 | 0.56 | 1.67 | 2.11 | 3.00 |
#1 Calvin Abueva
Team : Alaska AcesConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 10 | 284 | EFF | 1 | 4 | 58 | 129 | 56 | 87 | 173 | 135 | 52 | 32 | 11 | 5 | 33 | 37 | |||
Ave | 28.40 | 42.7545 | 0.250 | 0.450 | 0.644 | 17.30 | 13.50 | 5.20 | 3.20 | 1.10 | 0.50 | 3.30 | 3.70 |