Showing posts with label youseff taha. Show all posts
Showing posts with label youseff taha. Show all posts
Here are the PBA players known to be journey men who never had a stable team to stay. The ranking is based on their number of teams they had in the laps of their career.
#10 Pido Jarencio - The FireMan
7x traded over 14yrsDrafted : 1986 - retired
- San Miguel Beermen
- Presto Tivolis
- Purefoods Hotdogs
- Swift Mighty Meaties
- Barangay Ginebra Kings
- Tanduay Rhum Masters
- Pop Cola Panthers
#9 Willie Miller - The Thriller Miller
7x Traded over 13yrs
Drafted : 2001 - absent
- Red Bull (4x)
- Talk 'N Text
- Alaska
- Ginebra
- Global Port
#8 Yoyoy Villamin - Bicolano Superman
8x traded over 17yrsDrafted : 1981 - retired
- Crispa
- Manila Beer
- Alaska (2x)
- Sunkist
- Pepsi
- Mobiline
- San Miguel
#7 Abet Guidaben
8x tradedDrafted : 1975- retired
- Crispa
- Tanduay
- Manila Beer
- San Miguel
- Purefoods
- Alaska
- 7-Up
- Shell
#6 Vergel Meneses - Aerial Voyager
7x traded over 14yrsDrafted : 1992 - retired
- Presto
- Sta. Lucia
- Swift - Sunkist - Pop Cola
- Ginebra
- FedEx
- Red Bull
- Talk n Text
#5 Enrico Villanueva - Raging Bull
8x traded over 9yrsDrafted : 2003 - present
- Red Bull
- San Miguel
- Purefoods
- Ginebra
- Barako Bull (3x)
- NLEX / Air21
#4 John Ferriols
9x traded over 9yrsDrafted : 2003 - present
- FedEx Express
- Talk 'N Text Phone Pals (2x)
- Alaska Aces
- Barangay Ginebra Kings
- Rain or Shine Elasto Painters
- B-Meg Llamados
- San Miguel Beermen
- Meralco Bolts
#2 Wesley Gonzales - Wild Wild Wes
8x traded over 6yrsDrafted : 2008 - present
- FedEx Express
- San Miguel Beermen
- Coca-Cola Tigers
- Burger King Whoppers
- Air21 Express
- Alaska Aces
- San Mig Coffee Mixers
- Barako Bull Energy Cola
#2 Mark Isip
10x traded over 8yrsDrafted: 2006 - present
Teams traded :
- Sta. Lucia Realtors
- Coca-Cola Tigers
- Rain or Shine Elasto Painters
- Talk 'N Text Tropang Texters
- Barako Bull Energy Boosters
- Meralco Bolts
- Air21 Express
- Petron Blaze Boosters
- Barako Bull Energy
- GlobalPort Batang Pier
#1 Yousef Taha
6x traded over 2yrsDrafted : 2012 - present
Teams traded :
- Air21 Express
- Barangay Ginebra San Miguel
- GlobalPort Batang Pier
- Petron Blaze Boosters
- GlobalPort Batang Pier
- Purefoods Star Hotshots
Here is the TOP 10 Centers Rankings in the current PBA All Filipino Conference 2014-2015. The ranking are based on their statistics ,efficiency and impact to their team.
- TOP 10 Centers
- TOP 10 Power Forwards
- TOP 10 Small Forwards
- TOP 10 Shooting Guards
- TOP 10 Point Guards

# 10 Jason Ballesteros
Team : Blackwater EliteConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 9 | 180 | EFF | 0 | 0 | 9 | 19 | 7 | 9 | 25 | 70 | 24 | 7 | 9 | 9 | 6 | 14 | |||
Ave | 20.00 | 24.0952 | 0.000 | 0.474 | 0.778 | 2.78 | 7.78 | 2.67 | 0.78 | 1.00 | 1.00 | 0.67 | 1.56 |

#9 Erik Menk
Team : Alaska AcesConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 4 | 79 | EFF | 0 | 0 | 10 | 22 | 9 | 11 | 29 | 29 | 8 | 1 | 0 | 1 | 2 | 3 | |||
Ave | 19.75 | 26.0152 | 0.000 | 0.455 | 0.818 | 7.25 | 7.25 | 2.00 | 0.25 | 0.00 | 0.25 | 0.50 | 0.75 |

#8 Beau Belga
Team : Rain or ShineConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 197 | EFF | 3 | 26 | 25 | 71 | 16 | 30 | 69 | 42 | 5 | 22 | 6 | 8 | 20 | 32 | |||
Ave | 24.62 | 22.8041 | 0.115 | 0.352 | 0.533 | 8.62 | 5.25 | 0.62 | 2.75 | 0.75 | 1.00 | 2.50 | 4.00 |

#7 Yousef Taha
Team : Purefoods HotShotsConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 193 | EFF | 0 | 1 | 21 | 38 | 20 | 36 | 62 | 52 | 17 | 14 | 4 | 10 | 12 | 12 | |||
Ave | 24.12 | 27.1833 | 0.000 | 0.553 | 0.556 | 7.75 | 6.50 | 2.12 | 1.75 | 0.50 | 1.25 | 1.50 | 1.50 |

#6 Raymond Almazan
Team : Rain or ShineConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 187 | EFF | 0 | 3 | 29 | 51 | 17 | 28 | 75 | 63 | 26 | 6 | 2 | 4 | 12 | 18 | |||
Ave | 23.38 | 28.4695 | 0.000 | 0.569 | 0.607 | 9.38 | 7.88 | 3.25 | 0.75 | 0.25 | 0.50 | 1.50 | 2.25 |

#5 Bryan Faundo
Team : Blackwater EliteConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 9 | 258 | EFF | 0 | 0 | 43 | 79 | 10 | 12 | 96 | 61 | 22 | 10 | 0 | 1 | 3 | 26 | |||
Ave | 28.67 | 29.9817 | 0.000 | 0.544 | 0.833 | 10.67 | 6.78 | 2.44 | 1.11 | 0.00 | 0.11 | 0.33 | 2.89 |

#4 Japeth Aguilar
Team : Barangay GinebraConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 247 | EFF | 0 | 1 | 45 | 79 | 23 | 36 | 113 | 79 | 21 | 8 | 2 | 14 | 18 | 16 | |||
Ave | 30.88 | 36.4741 | 0.000 | 0.570 | 0.639 | 14.12 | 9.88 | 2.62 | 1.00 | 0.25 | 1.75 | 2.25 | 2.00 |
#3 Asi Taulava
Team : NLEX Road WarriorsConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 256 | EFF | 0 | 1 | 46 | 91 | 46 | 70 | 138 | 87 | 27 | 19 | 1 | 2 | 28 | 19 | |||
Ave | 32.00 | 38.7330 | 0.000 | 0.505 | 0.657 | 17.25 | 10.88 | 3.38 | 2.38 | 0.12 | 0.25 | 3.50 | 2.38 |

#2 Greg Slaughter
Team : Barangay GinebraConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 209 | EFF | 0 | 0 | 37 | 78 | 51 | 71 | 125 | 101 | 29 | 10 | 2 | 8 | 12 | 8 | |||
Ave | 26.12 | 41.0621 | 0.000 | 0.474 | 0.718 | 15.62 | 12.62 | 3.62 | 1.25 | 0.25 | 1.00 | 1.50 | 1.00 |

#1 June Mar Fajardo
Team : San Miguel BeermenConference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 292 | EFF | 1 | 2 | 60 | 101 | 30 | 45 | 151 | 110 | 45 | 13 | 2 | 18 | 20 | 13 | |||
Ave | 36.50 | 46.5473 | 0.500 | 0.594 | 0.667 | 18.88 | 13.75 | 5.62 | 1.62 | 0.25 | 2.25 | 2.50 | 1.62 |