#10 Rodney Brondial
PBA draft 2014 Round: 1 / Pick: 6th overall
Selected by the Barangay Ginebra San Miguel
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 101 | EFF | 0 | 1 | 11 | 19 | 4 | 7 | 26 | 34 | 13 | 4 | 3 | 1 | 5 | 20 | |||
Ave | 12.62 | 18.9861 | 0.000 | 0.579 | 0.571 | 3.25 | 4.25 | 1.62 | 0.50 | 0.38 | 0.12 | 0.62 | 2.50 |
#9 Juami Tiongson
PBA draft 2014 Round: 1 / Pick: 12th overall
Selected by the Blackwater Elite
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 7 | 90 | EFF | 6 | 19 | 13 | 33 | 2 | 2 | 34 | 12 | 0 | 6 | 1 | 0 | 8 | 12 | |||
Ave | 12.86 | 14.2063 | 0.316 | 0.394 | 1.000 | 4.86 | 1.71 | 0.00 | 0.86 | 0.14 | 0.00 | 1.14 | 1.71 |
#8 Juneric Baloria
PBA draft 2014 Round: 3 / Pick: 30th overall
Selected by the Blackwater Elite
Traded to NLEX Road Warriors
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 69 | EFF | 0 | 9 | 12 | 33 | 11 | 12 | 35 | 7 | 3 | 2 | 0 | 1 | 4 | 11 | |||
Ave | 8.62 | 13.6435 | 0.000 | 0.364 | 0.917 | 4.38 | 0.88 | 0.38 | 0.25 | 0.00 | 0.12 | 0.50 | 1.38 |
#7 Anthony Semerad
PBA draft 2014 Round: 1 / Pick: 7th overall
Selected by the San Mig Super Coffee Mixers (Purefoods Hotdogs)
Traded to GlobalPort Batang Pier
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 5 | 117 | EFF | 5 | 12 | 15 | 32 | 6 | 7 | 41 | 13 | 9 | 6 | 1 | 0 | 3 | 17 | |||
Ave | 23.40 | 21.7961 | 0.417 | 0.469 | 0.857 | 8.20 | 2.60 | 1.80 | 1.20 | 0.20 | 0.00 | 0.60 | 3.40 |
#6 Chris Banchero
PBA draft 2014 Round: 1 / Pick: 5th overall
Selected by the Alaska Aces
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 152 | EFF | 2 | 9 | 20 | 51 | 10 | 16 | 52 | 25 | 10 | 16 | 7 | 0 | 7 | 10 | |||
Ave | 19.00 | 20.0461 | 0.222 | 0.392 | 0.625 | 6.50 | 3.12 | 1.25 | 2.00 | 0.88 | 0.00 | 0.88 | 1.25 |
#5 Elvin Jake Pascual
PBA draft 2014 Round: 1 / Pick: 8th overall
Selected by the Barako Bull Energy
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 197 | EFF | 0 | 0 | 22 | 57 | 14 | 22 | 58 | 56 | 22 | 10 | 8 | 4 | 9 | 24 | |||
Ave | 24.62 | 24.9889 | 0.000 | 0.386 | 0.636 | 7.25 | 7.00 | 2.75 | 1.25 | 1.00 | 0.50 | 1.12 | 3.00 |
#4 Kevin Louie Alas
PBA draft 2014 Round: 1 / Pick: 2nd overall
Selected by the Rain or Shine Elasto Painters
Traded to Talk N Text
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 119 | EFF | 7 | 20 | 21 | 50 | 12 | 15 | 61 | 18 | 5 | 13 | 0 | 1 | 11 | 11 | |||
Ave | 14.88 | 19.6618 | 0.350 | 0.420 | 0.800 | 7.62 | 2.25 | 0.62 | 1.62 | 0.00 | 0.12 | 1.38 | 1.38 |
#3 Jericho Cruz
PBA draft 2014 Round: 1 / Pick: 9th overall
Selected by the Rain or Shine Elasto Painters
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 137 | EFF | 3 | 12 | 25 | 53 | 11 | 12 | 64 | 23 | 9 | 9 | 8 | 0 | 6 | 18 | |||
Ave | 17.12 | 22.3799 | 0.250 | 0.472 | 0.917 | 8.00 | 2.88 | 1.12 | 1.12 | 1.00 | 0.00 | 0.75 | 2.25 |
#2 Matthew Rosser
PBA draft 2014 Round: 1 / Pick: 4th overall
Selected by the NLEX Road Warriors
Traded to Talk N Text
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 8 | 241 | EFF | 1 | 2 | 25 | 60 | 18 | 32 | 69 | 50 | 17 | 19 | 4 | 9 | 15 | 29 | |||
Ave | 30.12 | 26.3617 | 0.500 | 0.417 | 0.562 | 8.62 | 6.25 | 2.12 | 2.38 | 0.50 | 1.12 | 1.88 | 3.62 |
#1 Stanley Pringle
PBA draft 2014 Round: 1 / Pick: 1st overall
Selected by the GlobalPort Batang Pier
Conference Totals and Averages | ||||||||||||||||||||
3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
Totals | GP: 9 | 303 | EFF | 10 | 26 | 52 | 119 | 19 | 27 | 133 | 61 | 14 | 43 | 17 | 1 | 24 | 15 | |||
Ave | 33.67 | 35.0853 | 0.385 | 0.437 | 0.704 | 14.78 | 6.78 | 1.56 | 4.78 | 1.89 | 0.11 | 2.67 | 1.67 |
0 Responses to TOP 10 PBA Rookies Ranking as of October - November 2014