Showing posts with label Jake Pascual. Show all posts
Showing posts with label Jake Pascual. Show all posts
SEE ALSO other Rankings as of October - November Rankings
- TOP 10 Centers
- TOP 10 Power Forwards
- TOP 10 Small Forwards
- TOP 10 Shooting Guards
- TOP 10 Point Guards
#10 Jervy Cruz
Team : Rain or Shine| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 7 | 152 | EFF | 0 | 0 | 22 | 45 | 10 | 13 | 54 | 41 | 10 | 10 | 2 | 3 | 9 | 4 | |||
| Ave | 21.71 | 25.4631 | 0.000 | 0.489 | 0.769 | 7.71 | 5.86 | 1.43 | 1.43 | 0.29 | 0.43 | 1.29 | 0.57 | |||||||
#9 Ranidel de Ocampo
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 171 | EFF | 14 | 37 | 33 | 82 | 13 | 21 | 93 | 39 | 7 | 18 | 2 | 3 | 13 | 20 | |||
| Ave | 21.38 | 26.3214 | 0.378 | 0.402 | 0.619 | 11.62 | 4.88 | 0.88 | 2.25 | 0.25 | 0.38 | 1.62 | 2.50 | |||||||
#8 Jake Pascual
Team : Barako Bull| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 225 | EFF | 0 | 0 | 27 | 63 | 17 | 29 | 71 | 60 | 25 | 11 | 8 | 4 | 12 | 28 | |||
| Ave | 25.00 | 25.3430 | 0.000 | 0.429 | 0.586 | 7.89 | 6.67 | 2.78 | 1.22 | 0.89 | 0.44 | 1.33 | 3.11 | |||||||
#7 Kelly Williams
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 6 | 149 | EFF | 0 | 1 | 29 | 57 | 9 | 17 | 67 | 48 | 9 | 5 | 4 | 2 | 7 | 14 | |||
| Ave | 24.83 | 29.9667 | 0.000 | 0.509 | 0.529 | 11.17 | 8.00 | 1.50 | 0.83 | 0.67 | 0.33 | 1.17 | 2.33 | |||||||
#6 Reynel Hugnatan
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 223 | EFF | 0 | 1 | 26 | 64 | 23 | 26 | 75 | 47 | 18 | 6 | 3 | 2 | 14 | 19 | |||
| Ave | 27.88 | 25.6442 | 0.000 | 0.406 | 0.885 | 9.38 | 5.88 | 2.25 | 0.75 | 0.38 | 0.25 | 1.75 | 2.38 | |||||||
#5 Mark Isip
Team : GlobalPort Batang Pier| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 10 | 266 | EFF | 2 | 4 | 35 | 88 | 21 | 29 | 93 | 67 | 29 | 3 | 5 | 2 | 10 | 38 | |||
| Ave | 26.60 | 25.5868 | 0.500 | 0.398 | 0.724 | 9.30 | 6.70 | 2.90 | 0.30 | 0.50 | 0.20 | 1.00 | 3.80 | |||||||
#4 Vic Manuel
Team : Alaska Aces| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 179 | EFF | 0 | 0 | 35 | 74 | 30 | 41 | 100 | 47 | 18 | 9 | 5 | 4 | 13 | 25 | |||
| Ave | 19.89 | 28.1932 | 0.000 | 0.473 | 0.732 | 11.11 | 5.22 | 2.00 | 1.00 | 0.56 | 0.44 | 1.44 | 2.78 | |||||||
#3 Harvey Carey
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 185 | EFF | 0 | 0 | 23 | 46 | 18 | 24 | 64 | 75 | 21 | 4 | 6 | 8 | 14 | 17 | |||
| Ave | 20.56 | 27.6032 | 0.000 | 0.500 | 0.750 | 7.11 | 8.33 | 2.33 | 0.44 | 0.67 | 0.89 | 1.56 | 1.89 | |||||||
#2 Reil Cervantes
Team : KIA Sorento| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 240 | EFF | 6 | 23 | 48 | 124 | 29 | 45 | 131 | 50 | 17 | 15 | 3 | 2 | 24 | 22 | |||
| Ave | 26.67 | 28.3125 | 0.261 | 0.387 | 0.644 | 14.56 | 5.56 | 1.89 | 1.67 | 0.33 | 0.22 | 2.67 | 2.44 | |||||||
#1 Cliff Hodge
Team : Meralco Bolts| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 316 | EFF | 7 | 20 | 46 | 103 | 16 | 31 | 115 | 98 | 30 | 18 | 9 | 10 | 11 | 21 | |||
| Ave | 35.11 | 35.5166 | 0.350 | 0.447 | 0.516 | 12.78 | 10.89 | 3.33 | 2.00 | 1.00 | 1.11 | 1.22 | 2.33 | |||||||
#10 Rodney Brondial
PBA draft 2014 Round: 1 / Pick: 6th overall
Selected by the Barangay Ginebra San Miguel
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 101 | EFF | 0 | 1 | 11 | 19 | 4 | 7 | 26 | 34 | 13 | 4 | 3 | 1 | 5 | 20 | |||
| Ave | 12.62 | 18.9861 | 0.000 | 0.579 | 0.571 | 3.25 | 4.25 | 1.62 | 0.50 | 0.38 | 0.12 | 0.62 | 2.50 | |||||||
#9 Juami Tiongson
PBA draft 2014 Round: 1 / Pick: 12th overall
Selected by the Blackwater Elite
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 7 | 90 | EFF | 6 | 19 | 13 | 33 | 2 | 2 | 34 | 12 | 0 | 6 | 1 | 0 | 8 | 12 | |||
| Ave | 12.86 | 14.2063 | 0.316 | 0.394 | 1.000 | 4.86 | 1.71 | 0.00 | 0.86 | 0.14 | 0.00 | 1.14 | 1.71 | |||||||
#8 Juneric Baloria
PBA draft 2014 Round: 3 / Pick: 30th overall
Selected by the Blackwater Elite
Traded to NLEX Road Warriors
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 69 | EFF | 0 | 9 | 12 | 33 | 11 | 12 | 35 | 7 | 3 | 2 | 0 | 1 | 4 | 11 | |||
| Ave | 8.62 | 13.6435 | 0.000 | 0.364 | 0.917 | 4.38 | 0.88 | 0.38 | 0.25 | 0.00 | 0.12 | 0.50 | 1.38 | |||||||
#7 Anthony Semerad
PBA draft 2014 Round: 1 / Pick: 7th overall
Selected by the San Mig Super Coffee Mixers (Purefoods Hotdogs)
Traded to GlobalPort Batang Pier
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 5 | 117 | EFF | 5 | 12 | 15 | 32 | 6 | 7 | 41 | 13 | 9 | 6 | 1 | 0 | 3 | 17 | |||
| Ave | 23.40 | 21.7961 | 0.417 | 0.469 | 0.857 | 8.20 | 2.60 | 1.80 | 1.20 | 0.20 | 0.00 | 0.60 | 3.40 | |||||||
#6 Chris Banchero
PBA draft 2014 Round: 1 / Pick: 5th overall
Selected by the Alaska Aces
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 152 | EFF | 2 | 9 | 20 | 51 | 10 | 16 | 52 | 25 | 10 | 16 | 7 | 0 | 7 | 10 | |||
| Ave | 19.00 | 20.0461 | 0.222 | 0.392 | 0.625 | 6.50 | 3.12 | 1.25 | 2.00 | 0.88 | 0.00 | 0.88 | 1.25 | |||||||
#5 Elvin Jake Pascual
PBA draft 2014 Round: 1 / Pick: 8th overall
Selected by the Barako Bull Energy
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 197 | EFF | 0 | 0 | 22 | 57 | 14 | 22 | 58 | 56 | 22 | 10 | 8 | 4 | 9 | 24 | |||
| Ave | 24.62 | 24.9889 | 0.000 | 0.386 | 0.636 | 7.25 | 7.00 | 2.75 | 1.25 | 1.00 | 0.50 | 1.12 | 3.00 | |||||||
#4 Kevin Louie Alas
PBA draft 2014 Round: 1 / Pick: 2nd overall
Selected by the Rain or Shine Elasto Painters
Traded to Talk N Text
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 119 | EFF | 7 | 20 | 21 | 50 | 12 | 15 | 61 | 18 | 5 | 13 | 0 | 1 | 11 | 11 | |||
| Ave | 14.88 | 19.6618 | 0.350 | 0.420 | 0.800 | 7.62 | 2.25 | 0.62 | 1.62 | 0.00 | 0.12 | 1.38 | 1.38 | |||||||
#3 Jericho Cruz
PBA draft 2014 Round: 1 / Pick: 9th overall
Selected by the Rain or Shine Elasto Painters
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 137 | EFF | 3 | 12 | 25 | 53 | 11 | 12 | 64 | 23 | 9 | 9 | 8 | 0 | 6 | 18 | |||
| Ave | 17.12 | 22.3799 | 0.250 | 0.472 | 0.917 | 8.00 | 2.88 | 1.12 | 1.12 | 1.00 | 0.00 | 0.75 | 2.25 | |||||||
#2 Matthew Rosser
PBA draft 2014 Round: 1 / Pick: 4th overall
Selected by the NLEX Road Warriors
Traded to Talk N Text
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 241 | EFF | 1 | 2 | 25 | 60 | 18 | 32 | 69 | 50 | 17 | 19 | 4 | 9 | 15 | 29 | |||
| Ave | 30.12 | 26.3617 | 0.500 | 0.417 | 0.562 | 8.62 | 6.25 | 2.12 | 2.38 | 0.50 | 1.12 | 1.88 | 3.62 | |||||||
#1 Stanley Pringle
PBA draft 2014 Round: 1 / Pick: 1st overall
Selected by the GlobalPort Batang Pier
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 303 | EFF | 10 | 26 | 52 | 119 | 19 | 27 | 133 | 61 | 14 | 43 | 17 | 1 | 24 | 15 | |||
| Ave | 33.67 | 35.0853 | 0.385 | 0.437 | 0.704 | 14.78 | 6.78 | 1.56 | 4.78 | 1.89 | 0.11 | 2.67 | 1.67 | |||||||



















