Showing posts with label dennis miranda. Show all posts
Showing posts with label dennis miranda. Show all posts
SEE ALSO other Rankings as of October - November Rankings
- TOP 10 Centers
- TOP 10 Power Forwards
- TOP 10 Small Forwards
- TOP 10 Shooting Guards
- TOP 10 Point Guards

#10 Joseph Yeo
Team : Barangay Ginebra| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 205 | EFF | 15 | 36 | 26 | 70 | 10 | 12 | 77 | 26 | 4 | 30 | 1 | 1 | 16 | 24 | |||
| Ave | 25.62 | 23.5191 | 0.417 | 0.371 | 0.833 | 9.62 | 3.25 | 0.50 | 3.75 | 0.12 | 0.12 | 2.00 | 3.00 | |||||||

#9 Chris Lutz
Team : San Miguel Beermen| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 291 | EFF | 1 | 11 | 30 | 80 | 26 | 33 | 87 | 36 | 9 | 35 | 5 | 2 | 22 | 22 | |||
| Ave | 32.33 | 25.0824 | 0.091 | 0.375 | 0.788 | 9.67 | 4.00 | 1.00 | 3.89 | 0.56 | 0.22 | 2.44 | 2.44 | |||||||

#8 Mark Caguioa
Team : Barangay Ginebra| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 181 | EFF | 4 | 12 | 37 | 73 | 4 | 4 | 82 | 30 | 8 | 18 | 5 | 2 | 10 | 11 | |||
| Ave | 22.62 | 25.9874 | 0.333 | 0.507 | 1.000 | 10.25 | 3.75 | 1.00 | 2.25 | 0.62 | 0.25 | 1.25 | 1.38 | |||||||

#7 RR Garcia
Team : Barako Bull| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 258 | EFF | 13 | 35 | 36 | 86 | 10 | 16 | 95 | 29 | 6 | 17 | 6 | 1 | 15 | 15 | |||
| Ave | 28.67 | 23.3909 | 0.371 | 0.419 | 0.625 | 10.56 | 3.22 | 0.67 | 1.89 | 0.67 | 0.11 | 1.67 | 1.67 | |||||||

#6 Gary David
Team : Meralco| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 215 | EFF | 12 | 35 | 39 | 105 | 15 | 20 | 105 | 24 | 4 | 17 | 5 | 1 | 18 | 20 | |||
| Ave | 23.89 | 23.1389 | 0.343 | 0.371 | 0.750 | 11.67 | 2.67 | 0.44 | 1.89 | 0.56 | 0.11 | 2.00 | 2.22 | |||||||

#5 Paul Lee
Team : Rain or Shine| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 7 | 144 | EFF | 14 | 30 | 32 | 63 | 20 | 30 | 98 | 24 | 7 | 20 | 5 | 0 | 8 | 9 | |||
| Ave | 20.57 | 30.5889 | 0.467 | 0.508 | 0.667 | 14.00 | 3.43 | 1.00 | 2.86 | 0.71 | 0.00 | 1.14 | 1.29 | |||||||

#4 Peter June Simon
Team : Purefoods Star| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 231 | EFF | 4 | 18 | 44 | 90 | 21 | 25 | 113 | 20 | 5 | 7 | 3 | 0 | 15 | 12 | |||
| Ave | 28.88 | 26.3759 | 0.222 | 0.489 | 0.840 | 14.12 | 2.50 | 0.62 | 0.88 | 0.38 | 0.00 | 1.88 | 1.50 | |||||||

#3 Terrence Romeo
Team : Globalport| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 195 | EFF | 11 | 45 | 43 | 116 | 18 | 24 | 115 | 14 | 6 | 19 | 6 | 0 | 11 | 10 | |||
| Ave | 24.38 | 25.6588 | 0.244 | 0.371 | 0.750 | 14.38 | 1.75 | 0.75 | 2.38 | 0.75 | 0.00 | 1.38 | 1.25 | |||||||
#2 Dennis Miranda
Team : Barako Bull| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 10 | 253 | EFF | 13 | 36 | 49 | 115 | 32 | 42 | 143 | 26 | 6 | 27 | 9 | 3 | 25 | 22 | |||
| Ave | 25.30 | 28.0409 | 0.361 | 0.426 | 0.762 | 14.30 | 2.60 | 0.60 | 2.70 | 0.90 | 0.30 | 2.50 | 2.20 | |||||||

#1 Mark Cardona
Team : NLEX Road Warriors| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 306 | EFF | 3 | 14 | 54 | 120 | 40 | 55 | 151 | 56 | 12 | 20 | 10 | 2 | 29 | 17 | |||
| Ave | 34.00 | 33.5979 | 0.214 | 0.450 | 0.727 | 16.78 | 6.22 | 1.33 | 2.22 | 1.11 | 0.22 | 3.22 | 1.89 | |||||||











