Showing posts with label reil cervantes. Show all posts
Showing posts with label reil cervantes. Show all posts
SEE ALSO other Rankings as of October - November Rankings
- TOP 10 Centers
- TOP 10 Power Forwards
- TOP 10 Small Forwards
- TOP 10 Shooting Guards
- TOP 10 Point Guards
#10 Jervy Cruz
Team : Rain or Shine| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 7 | 152 | EFF | 0 | 0 | 22 | 45 | 10 | 13 | 54 | 41 | 10 | 10 | 2 | 3 | 9 | 4 | |||
| Ave | 21.71 | 25.4631 | 0.000 | 0.489 | 0.769 | 7.71 | 5.86 | 1.43 | 1.43 | 0.29 | 0.43 | 1.29 | 0.57 | |||||||
#9 Ranidel de Ocampo
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 171 | EFF | 14 | 37 | 33 | 82 | 13 | 21 | 93 | 39 | 7 | 18 | 2 | 3 | 13 | 20 | |||
| Ave | 21.38 | 26.3214 | 0.378 | 0.402 | 0.619 | 11.62 | 4.88 | 0.88 | 2.25 | 0.25 | 0.38 | 1.62 | 2.50 | |||||||
#8 Jake Pascual
Team : Barako Bull| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 225 | EFF | 0 | 0 | 27 | 63 | 17 | 29 | 71 | 60 | 25 | 11 | 8 | 4 | 12 | 28 | |||
| Ave | 25.00 | 25.3430 | 0.000 | 0.429 | 0.586 | 7.89 | 6.67 | 2.78 | 1.22 | 0.89 | 0.44 | 1.33 | 3.11 | |||||||
#7 Kelly Williams
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 6 | 149 | EFF | 0 | 1 | 29 | 57 | 9 | 17 | 67 | 48 | 9 | 5 | 4 | 2 | 7 | 14 | |||
| Ave | 24.83 | 29.9667 | 0.000 | 0.509 | 0.529 | 11.17 | 8.00 | 1.50 | 0.83 | 0.67 | 0.33 | 1.17 | 2.33 | |||||||
#6 Reynel Hugnatan
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 223 | EFF | 0 | 1 | 26 | 64 | 23 | 26 | 75 | 47 | 18 | 6 | 3 | 2 | 14 | 19 | |||
| Ave | 27.88 | 25.6442 | 0.000 | 0.406 | 0.885 | 9.38 | 5.88 | 2.25 | 0.75 | 0.38 | 0.25 | 1.75 | 2.38 | |||||||
#5 Mark Isip
Team : GlobalPort Batang Pier| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 10 | 266 | EFF | 2 | 4 | 35 | 88 | 21 | 29 | 93 | 67 | 29 | 3 | 5 | 2 | 10 | 38 | |||
| Ave | 26.60 | 25.5868 | 0.500 | 0.398 | 0.724 | 9.30 | 6.70 | 2.90 | 0.30 | 0.50 | 0.20 | 1.00 | 3.80 | |||||||
#4 Vic Manuel
Team : Alaska Aces| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 179 | EFF | 0 | 0 | 35 | 74 | 30 | 41 | 100 | 47 | 18 | 9 | 5 | 4 | 13 | 25 | |||
| Ave | 19.89 | 28.1932 | 0.000 | 0.473 | 0.732 | 11.11 | 5.22 | 2.00 | 1.00 | 0.56 | 0.44 | 1.44 | 2.78 | |||||||
#3 Harvey Carey
Team : Talk N Text| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 185 | EFF | 0 | 0 | 23 | 46 | 18 | 24 | 64 | 75 | 21 | 4 | 6 | 8 | 14 | 17 | |||
| Ave | 20.56 | 27.6032 | 0.000 | 0.500 | 0.750 | 7.11 | 8.33 | 2.33 | 0.44 | 0.67 | 0.89 | 1.56 | 1.89 | |||||||
#2 Reil Cervantes
Team : KIA Sorento| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 240 | EFF | 6 | 23 | 48 | 124 | 29 | 45 | 131 | 50 | 17 | 15 | 3 | 2 | 24 | 22 | |||
| Ave | 26.67 | 28.3125 | 0.261 | 0.387 | 0.644 | 14.56 | 5.56 | 1.89 | 1.67 | 0.33 | 0.22 | 2.67 | 2.44 | |||||||
#1 Cliff Hodge
Team : Meralco Bolts| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 316 | EFF | 7 | 20 | 46 | 103 | 16 | 31 | 115 | 98 | 30 | 18 | 9 | 10 | 11 | 21 | |||
| Ave | 35.11 | 35.5166 | 0.350 | 0.447 | 0.516 | 12.78 | 10.89 | 3.33 | 2.00 | 1.00 | 1.11 | 1.22 | 2.33 | |||||||










