Showing posts with label Stanley Pringle. Show all posts
Showing posts with label Stanley Pringle. Show all posts
Here is you unofficial BEST PLAYER of the Conference for the Philippine Cup 2014
#10 Jayson Castro
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 17 | 507 | EFF | 28 | 82 | 89 | 205 | 50 | 73 | 256 | 61 | 11 | 76 | 22 | 1 | 41 | 28 | |||
| Ave | 29.82 | 31.3366 | 0.341 | 0.434 | 0.685 | 15.06 | 3.59 | 0.65 | 4.47 | 1.29 | 0.06 | 2.41 | 1.65 | |||||||

#9 Asi Taualva
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 12 | 388 | EFF | 0 | 1 | 65 | 123 | 64 | 99 | 194 | 134 | 43 | 29 | 2 | 3 | 40 | 28 | |||
| Ave | 32.33 | 38.4028 | 0.000 | 0.528 | 0.646 | 16.17 | 11.17 | 3.58 | 2.42 | 0.17 | 0.25 | 3.33 | 2.33 | |||||||

#8 Stanley Pringle
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 12 | 378 | EFF | 15 | 40 | 70 | 155 | 25 | 35 | 180 | 79 | 22 | 59 | 23 | 1 | 30 | 18 | |||
| Ave | 31.50 | 35.5652 | 0.375 | 0.452 | 0.714 | 15.00 | 6.58 | 1.83 | 4.92 | 1.92 | 0.08 | 2.50 | 1.50 | |||||||

#7 Japeth Aguilar
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 13 | 404 | EFF | 0 | 2 | 71 | 129 | 47 | 67 | 189 | 127 | 42 | 11 | 5 | 25 | 30 | 24 | |||
| Ave | 31.08 | 37.0730 | 0.000 | 0.550 | 0.701 | 14.54 | 9.77 | 3.23 | 0.85 | 0.38 | 1.92 | 2.31 | 1.85 | |||||||
#6 Alex Cabagnot
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 14 | 459 | EFF | 32 | 80 | 75 | 190 | 30 | 40 | 212 | 94 | 11 | 63 | 12 | 2 | 27 | 31 | |||
| Ave | 32.79 | 34.2673 | 0.400 | 0.395 | 0.750 | 15.14 | 6.71 | 0.79 | 4.50 | 0.86 | 0.14 | 1.93 | 2.21 | |||||||

#5 Cliff Hodge
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 13 | 441 | EFF | 7 | 24 | 67 | 142 | 23 | 54 | 164 | 125 | 46 | 29 | 14 | 16 | 16 | 31 | |||
| Ave | 33.92 | 34.3566 | 0.292 | 0.472 | 0.426 | 12.62 | 9.62 | 3.54 | 2.23 | 1.08 | 1.23 | 1.23 | 2.38 | |||||||
#4 Greg Slaughter
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 13 | 342 | EFF | 0 | 0 | 58 | 124 | 75 | 109 | 191 | 157 | 48 | 13 | 4 | 11 | 20 | 15 | |||
| Ave | 26.31 | 38.8009 | 0.000 | 0.468 | 0.688 | 14.69 | 12.08 | 3.69 | 1.00 | 0.31 | 0.85 | 1.54 | 1.15 | |||||||

#3 Arwind Santos
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 15 | 537 | EFF | 29 | 76 | 87 | 191 | 31 | 44 | 234 | 117 | 31 | 28 | 11 | 19 | 30 | 43 | |||
| Ave | 35.80 | 34.7200 | 0.382 | 0.455 | 0.705 | 15.60 | 7.80 | 2.07 | 1.87 | 0.73 | 1.27 | 2.00 | 2.87 | |||||||

#2 Calvin Abueva
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 18 | 489 | EFF | 1 | 12 | 102 | 219 | 80 | 130 | 285 | 212 | 67 | 55 | 21 | 11 | 69 | 66 | |||
| Ave | 27.17 | 38.7496 | 0.083 | 0.466 | 0.615 | 15.83 | 11.78 | 3.72 | 3.06 | 1.17 | 0.61 | 3.83 | 3.67 | |||||||
#1 Junmar Fajardo
| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 15 | 537 | EFF | 1 | 3 | 108 | 190 | 71 | 104 | 288 | 187 | 69 | 29 | 5 | 31 | 47 | 27 | |||
| Ave | 35.80 | 44.9879 | 0.333 | 0.568 | 0.683 | 19.20 | 12.47 | 4.60 | 1.93 | 0.33 | 2.07 | 3.13 | 1.80 | |||||||
Behold the PBA stars with their ka-look-a-like doppelganger in NBA... yeah most of them are not really but somehow has 5% probability look-a-like.
Chris Banchero vs JJ Redick
Chris Lutz vs Vince Carter
Chris Ross vs Swaggy P
Ian Sangalang vs Whang Zhizhi
Joe DeVance vs Iman Shumpert
Alex Mallari vs Dirk Nowtizki
Jared Dillinger vs Luis Scola
Mick Penissi vs Marci Gortat
Japeth Aguilar vs Chris Bosh
Here are the players contenders for the 2015 MVP award, base from their statistical points. Stantley Pringle and Jayson Castro are closed but Pringle has better few points as of the end of the elimination round 2015.
SEE ALSO other Rankings as of October - November Rankings
- TOP 10 Centers
- TOP 10 Power Forwards
- TOP 10 Small Forwards
- TOP 10 Shooting Guards
- TOP 10 Point Guards

#10 Stanley Pringle
Team : GlobalPort Batang Pier| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 10 | 325 | EFF | 10 | 29 | 53 | 125 | 19 | 27 | 135 | 65 | 15 | 49 | 19 | 1 | 26 | 16 | |||
| Ave | 32.50 | 33.3608 | 0.345 | 0.424 | 0.704 | 13.50 | 6.50 | 1.50 | 4.90 | 1.90 | 0.10 | 2.60 | 1.60 | |||||||

#9 Paul Lee
Team : Rain or Shine| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 7 | 144 | EFF | 14 | 30 | 32 | 63 | 20 | 30 | 98 | 24 | 7 | 20 | 5 | 0 | 8 | 9 | |||
| Ave | 20.57 | 30.5889 | 0.467 | 0.508 | 0.667 | 14.00 | 3.43 | 1.00 | 2.86 | 0.71 | 0.00 | 1.14 | 1.29 | |||||||
#8 Asi Taulava
Team : NLEX Road Warriors| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 256 | EFF | 0 | 1 | 46 | 91 | 46 | 70 | 138 | 87 | 27 | 19 | 1 | 2 | 28 | 19 | |||
| Ave | 32.00 | 38.7330 | 0.000 | 0.505 | 0.657 | 17.25 | 10.88 | 3.38 | 2.38 | 0.12 | 0.25 | 3.50 | 2.38 | |||||||

#7 Japeth Aguilar
Team : Barangay Ginebra| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 247 | EFF | 0 | 1 | 45 | 79 | 23 | 36 | 113 | 79 | 21 | 8 | 2 | 14 | 18 | 16 | |||
| Ave | 30.88 | 36.4741 | 0.000 | 0.570 | 0.639 | 14.12 | 9.88 | 2.62 | 1.00 | 0.25 | 1.75 | 2.25 | 2.00 | |||||||

#6 Alex Cabagnot
Team : GlobalPort Batang Pier| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 314 | EFF | 22 | 57 | 49 | 133 | 15 | 20 | 135 | 70 | 7 | 45 | 9 | 1 | 15 | 20 | |||
| Ave | 34.89 | 35.4127 | 0.386 | 0.368 | 0.750 | 15.00 | 7.78 | 0.78 | 5.00 | 1.00 | 0.11 | 1.67 | 2.22 | |||||||
#5 Cliff Hodge
Team : Meralco Bolts| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 316 | EFF | 7 | 20 | 46 | 103 | 16 | 31 | 115 | 98 | 30 | 18 | 9 | 10 | 11 | 21 | |||
| Ave | 35.11 | 35.5166 | 0.350 | 0.447 | 0.516 | 12.78 | 10.89 | 3.33 | 2.00 | 1.00 | 1.11 | 1.22 | 2.33 | |||||||
#4 Arwind Santos
Team : San Miguel Beermen| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 9 | 337 | EFF | 16 | 43 | 52 | 120 | 22 | 34 | 142 | 74 | 23 | 15 | 5 | 15 | 19 | 27 | |||
| Ave | 37.44 | 34.9148 | 0.372 | 0.433 | 0.647 | 15.78 | 8.22 | 2.56 | 1.67 | 0.56 | 1.67 | 2.11 | 3.00 | |||||||

#3 Greg Slaughter
Team : Barangay Ginebra| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 209 | EFF | 0 | 0 | 37 | 78 | 51 | 71 | 125 | 101 | 29 | 10 | 2 | 8 | 12 | 8 | |||
| Ave | 26.12 | 41.0621 | 0.000 | 0.474 | 0.718 | 15.62 | 12.62 | 3.62 | 1.25 | 0.25 | 1.00 | 1.50 | 1.00 | |||||||
#2 Calvin Abueva
Team : Alaska Aces| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 10 | 284 | EFF | 1 | 4 | 58 | 129 | 56 | 87 | 173 | 135 | 52 | 32 | 11 | 5 | 33 | 37 | |||
| Ave | 28.40 | 42.7545 | 0.250 | 0.450 | 0.644 | 17.30 | 13.50 | 5.20 | 3.20 | 1.10 | 0.50 | 3.30 | 3.70 | |||||||

#1 June Mar Fajardo
Team : San Miguel Beermen| Conference Totals and Averages | ||||||||||||||||||||
| 3-Points | Field Goals | Freethrows | Rebounds | |||||||||||||||||
| Mins | M | A | PCT | M | A | PCT | M | A | PCT | Pts | Tot | Off | Ast | Stl | Blk | TO | PF | |||
| Totals | GP: 8 | 292 | EFF | 1 | 2 | 60 | 101 | 30 | 45 | 151 | 110 | 45 | 13 | 2 | 18 | 20 | 13 | |||
| Ave | 36.50 | 46.5473 | 0.500 | 0.594 | 0.667 | 18.88 | 13.75 | 5.62 | 1.62 | 0.25 | 2.25 | 2.50 | 1.62 | |||||||




















